SEMARAK TOASTMASTERS CLUB
“Moving Forward Together”
Club #1185378, Area P1, Division P, District 51
Wed 11 Nov 2009
Bunga Raya room, Level 5, Wisma Chase Perdana (Opposite Shell House KL)
Theme of the Day : World Cup
Word of the Day : Valorous
Meaning : Marked by or possessing great personal bravery, courageous, valiant
Example : If not for the valorous Italian football players, they wouldn't have won the last
World Cup Finals against France.
TIME | MIN | PROGRAMME | ROLE PLAYERS | |
5:30 | 30 | Refreshment and networking | Club Committee | |
6:00 | 1 | Call Meeting to Order: Sergeant At Arms | TM Khusyairi Zain | |
6:01 | 10 | President’s Opening Address (includes introduction of members and guest present) | CC Ashfaque Sayyad | |
6:11 | 2 1 1 1 1 | Introduction by TMD Timer Ah Counter Grammarian General Evaluator | TM Ammar TM Laila TM Aliah TM Azlan Shahroldin DTM Ganesh | |
6.20 | 15 | Table Topics Session | TM Alvin | |
6.35 | 5 | Humor Session | All | |
6:40 | 1 5-7 5-7 5-7 6 | Project Speeches 1. CC #4: I’ll make him an offer he cant refuse 2. CC #6: Brains 3. AC #2: TBA Notes to the Evaluator and Speaker | Project Speaker TM Nafeesa Najwa TM Womana Pillai CC Iqbal Abd Ghaffar | |
7.05 | 2 | General Evaluation Session | DTM Ganesh | |
7.07 | 5 | Table Topics Evaluation | CC Ashfaque Sayyad | |
7.12 7.13 7.16 7:21 | 1 3 3 3 | Project Speeches Evaluation 1. Speaker 1: TM Nafeesa Najwa 2. Speaker 2: TM Womana Pillai 3. Speaker 3: CC Iqbal Abd Ghaffar | CC Ashfaque Sayyad ACSCL Mary Burton ACS CL Mary Barton | |
7:22 7:23 7:34 7:25 | 1 1 1 3 | Grammarian Report “Ah “ Counter Report Timekeeper Report General Evaluator | TM Azlan Shahroldin TM Laila TM Aliah DTM Ganesh | |
7:28 | 4 | Presentation of Awards and Closing Remarks | TM | |
7:35 | 3 | President’s Closing Address | CC Ashfaque Sayyad | |
7:30 | - | Meeting Adjourned | - | |

